[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 48769 | |
Total Files | 46352 | |
Total Pages | 46543 | |
Total Visits | 884 | |
Total KBytes | 5070208 | |
Total Unique Sites | 533 | |
Total Unique URLs | 184 | |
Total Unique Referrers | 73 | |
Total Unique User Agents | 63 | |
. | Avg | Max |
Hits per Hour | 65 | 1545 |
Hits per Day | 1573 | 3474 |
Files per Day | 1495 | 3391 |
Pages per Day | 1501 | 3379 |
Visits per Day | 28 | 70 |
KBytes per Day | 163555 | 1175186 |
Hits by Response Code | ||
Code 200 - OK | 46352 | |
Code 301 - Moved Permanently | 16 | |
Code 304 - Not Modified | 1 | |
Code 403 - Forbidden | 10 | |
Code 404 - Not Found | 2378 | |
Code 500 - Internal Server Error | 12 | |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1933 | 3.96% | 1812 | 3.91% | 1861 | 4.00% | 21 | 2.38% | 33 | 6.19% | 30822 | 0.61% |
2 | 2314 | 4.74% | 2305 | 4.97% | 2303 | 4.95% | 20 | 2.26% | 25 | 4.69% | 66729 | 1.32% |
3 | 724 | 1.48% | 715 | 1.54% | 716 | 1.54% | 42 | 4.75% | 31 | 5.82% | 12266 | 0.24% |
4 | 2242 | 4.60% | 2233 | 4.82% | 2234 | 4.80% | 36 | 4.07% | 36 | 6.75% | 90353 | 1.78% |
5 | 2308 | 4.73% | 2289 | 4.94% | 2285 | 4.91% | 43 | 4.86% | 35 | 6.57% | 43600 | 0.86% |
6 | 2606 | 5.34% | 2559 | 5.52% | 2558 | 5.50% | 70 | 7.92% | 77 | 14.45% | 141395 | 2.79% |
7 | 2293 | 4.70% | 2237 | 4.83% | 2239 | 4.81% | 40 | 4.52% | 68 | 12.76% | 34601 | 0.68% |
8 | 2241 | 4.60% | 2218 | 4.79% | 2219 | 4.77% | 40 | 4.52% | 35 | 6.57% | 179341 | 3.54% |
9 | 1767 | 3.62% | 1741 | 3.76% | 1740 | 3.74% | 43 | 4.86% | 49 | 9.19% | 44893 | 0.89% |
10 | 1680 | 3.44% | 1667 | 3.60% | 1667 | 3.58% | 15 | 1.70% | 20 | 3.75% | 22220 | 0.44% |
11 | 1541 | 3.16% | 1518 | 3.27% | 1514 | 3.25% | 23 | 2.60% | 32 | 6.00% | 26497 | 0.52% |
12 | 632 | 1.30% | 617 | 1.33% | 618 | 1.33% | 28 | 3.17% | 24 | 4.50% | 16604 | 0.33% |
13 | 634 | 1.30% | 621 | 1.34% | 616 | 1.32% | 34 | 3.85% | 22 | 4.13% | 19085 | 0.38% |
14 | 590 | 1.21% | 568 | 1.23% | 569 | 1.22% | 35 | 3.96% | 24 | 4.50% | 18349 | 0.36% |
15 | 666 | 1.37% | 653 | 1.41% | 652 | 1.40% | 26 | 2.94% | 27 | 5.07% | 40122 | 0.79% |
16 | 904 | 1.85% | 883 | 1.90% | 882 | 1.90% | 26 | 2.94% | 25 | 4.69% | 124904 | 2.46% |
17 | 682 | 1.40% | 663 | 1.43% | 666 | 1.43% | 26 | 2.94% | 29 | 5.44% | 23342 | 0.46% |
18 | 906 | 1.86% | 891 | 1.92% | 891 | 1.91% | 35 | 3.96% | 40 | 7.50% | 133053 | 2.62% |
19 | 619 | 1.27% | 609 | 1.31% | 610 | 1.31% | 30 | 3.39% | 27 | 5.07% | 16768 | 0.33% |
20 | 1149 | 2.36% | 1058 | 2.28% | 974 | 2.09% | 38 | 4.30% | 34 | 6.38% | 176878 | 3.49% |
21 | 1273 | 2.61% | 1245 | 2.69% | 1250 | 2.69% | 43 | 4.86% | 34 | 6.38% | 62323 | 1.23% |
22 | 1036 | 2.12% | 994 | 2.14% | 968 | 2.08% | 26 | 2.94% | 17 | 3.19% | 17022 | 0.34% |
23 | 1541 | 3.16% | 1538 | 3.32% | 1537 | 3.30% | 24 | 2.71% | 23 | 4.32% | 21248 | 0.42% |
24 | 1432 | 2.94% | 1422 | 3.07% | 1420 | 3.05% | 28 | 3.17% | 29 | 5.44% | 164989 | 3.25% |
25 | 1134 | 2.33% | 1120 | 2.42% | 1118 | 2.40% | 29 | 3.28% | 27 | 5.07% | 38237 | 0.75% |
26 | 808 | 1.66% | 793 | 1.71% | 792 | 1.70% | 11 | 1.24% | 16 | 3.00% | 161261 | 3.18% |
27 | 638 | 1.31% | 522 | 1.13% | 522 | 1.12% | 26 | 2.94% | 28 | 5.25% | 37070 | 0.73% |
28 | 2645 | 5.42% | 1132 | 2.44% | 1406 | 3.02% | 24 | 2.71% | 29 | 5.44% | 18266 | 0.36% |
29 | 3121 | 6.40% | 3111 | 6.71% | 3110 | 6.68% | 25 | 2.83% | 31 | 5.82% | 1056679 | 20.84% |
30 | 3236 | 6.64% | 3227 | 6.96% | 3227 | 6.93% | 46 | 5.20% | 46 | 8.63% | 1056104 | 20.83% |
31 | 3474 | 7.12% | 3391 | 7.32% | 3379 | 7.26% | 29 | 3.28% | 36 | 6.75% | 1175186 | 23.18% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 66 | 2057 | 4.22% | 63 | 1968 | 4.25% | 66 | 2046 | 4.40% | 5916 | 183395 | 3.62% |
1 | 59 | 1858 | 3.81% | 59 | 1835 | 3.96% | 59 | 1837 | 3.95% | 3934 | 121969 | 2.41% |
2 | 72 | 2251 | 4.62% | 68 | 2109 | 4.55% | 64 | 2007 | 4.31% | 6484 | 201008 | 3.96% |
3 | 58 | 1817 | 3.73% | 57 | 1791 | 3.86% | 57 | 1790 | 3.85% | 4403 | 136485 | 2.69% |
4 | 58 | 1802 | 3.69% | 57 | 1776 | 3.83% | 57 | 1774 | 3.81% | 5039 | 156213 | 3.08% |
5 | 58 | 1823 | 3.74% | 57 | 1794 | 3.87% | 57 | 1795 | 3.86% | 5143 | 159444 | 3.14% |
6 | 57 | 1780 | 3.65% | 56 | 1760 | 3.80% | 56 | 1759 | 3.78% | 5420 | 168030 | 3.31% |
7 | 59 | 1858 | 3.81% | 58 | 1809 | 3.90% | 57 | 1784 | 3.83% | 5289 | 163948 | 3.23% |
8 | 55 | 1720 | 3.53% | 54 | 1693 | 3.65% | 54 | 1691 | 3.63% | 4976 | 154268 | 3.04% |
9 | 61 | 1902 | 3.90% | 57 | 1776 | 3.83% | 57 | 1773 | 3.81% | 5275 | 163519 | 3.23% |
10 | 58 | 1822 | 3.74% | 57 | 1796 | 3.87% | 57 | 1797 | 3.86% | 5846 | 181240 | 3.57% |
11 | 60 | 1877 | 3.85% | 59 | 1843 | 3.98% | 59 | 1843 | 3.96% | 5515 | 170973 | 3.37% |
12 | 104 | 3239 | 6.64% | 55 | 1712 | 3.69% | 64 | 1987 | 4.27% | 5089 | 157773 | 3.11% |
13 | 54 | 1674 | 3.43% | 53 | 1654 | 3.57% | 53 | 1652 | 3.55% | 5149 | 159631 | 3.15% |
14 | 57 | 1788 | 3.67% | 55 | 1732 | 3.74% | 55 | 1728 | 3.71% | 6636 | 205706 | 4.06% |
15 | 62 | 1942 | 3.98% | 61 | 1913 | 4.13% | 61 | 1914 | 4.11% | 7740 | 239940 | 4.73% |
16 | 69 | 2154 | 4.42% | 68 | 2131 | 4.60% | 68 | 2129 | 4.57% | 9052 | 280613 | 5.53% |
17 | 70 | 2176 | 4.46% | 69 | 2158 | 4.66% | 69 | 2160 | 4.64% | 9127 | 282934 | 5.58% |
18 | 70 | 2170 | 4.45% | 69 | 2158 | 4.66% | 69 | 2157 | 4.63% | 9868 | 305920 | 6.03% |
19 | 69 | 2158 | 4.42% | 69 | 2144 | 4.63% | 69 | 2144 | 4.61% | 9639 | 298808 | 5.89% |
20 | 68 | 2122 | 4.35% | 68 | 2113 | 4.56% | 68 | 2115 | 4.54% | 9628 | 298461 | 5.89% |
21 | 72 | 2252 | 4.62% | 71 | 2231 | 4.81% | 72 | 2233 | 4.80% | 9820 | 304422 | 6.00% |
22 | 75 | 2355 | 4.83% | 74 | 2301 | 4.96% | 73 | 2272 | 4.88% | 9887 | 306485 | 6.04% |
23 | 70 | 2172 | 4.45% | 69 | 2155 | 4.65% | 69 | 2156 | 4.63% | 8678 | 269024 | 5.31% |
Top 200 of 533 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 11841 | 24.28% | 11841 | 25.55% | 118084 | 2.33% | 25 | 2.83% | 185.210.136.211 |
2 | 11211 | 22.99% | 11211 | 24.19% | 111800 | 2.21% | 36 | 4.07% | 45.159.183.4 |
3 | 11168 | 22.90% | 11168 | 24.09% | 111371 | 2.20% | 43 | 4.86% | 185.110.62.76 |
4 | 5636 | 11.56% | 5636 | 12.16% | 2909028 | 57.37% | 2 | 0.23% | v363890.hosted-by-vdsina.com |
5 | 3447 | 7.07% | 3369 | 7.27% | 1322917 | 26.09% | 13 | 1.47% | nat-100-72-46-192-27-sh3.natanet.ru |
6 | 1502 | 3.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 185.177.72.111 |
7 | 1241 | 2.54% | 1241 | 2.68% | 1813 | 0.04% | 3 | 0.34% | 89-109-1-84.dynamic.mts-nn.ru |
8 | 261 | 0.54% | 179 | 0.39% | 29219 | 0.58% | 1 | 0.11% | 20.171.207.99 |
9 | 117 | 0.24% | 81 | 0.17% | 7353 | 0.15% | 1 | 0.11% | 20.171.207.78 |
10 | 110 | 0.23% | 79 | 0.17% | 7325 | 0.14% | 1 | 0.11% | 20.171.207.72 |
11 | 104 | 0.21% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.177.72.179 |
12 | 99 | 0.20% | 78 | 0.17% | 24719 | 0.49% | 4 | 0.45% | cp2.seokicks.de |
13 | 89 | 0.18% | 55 | 0.12% | 6287 | 0.12% | 1 | 0.11% | 20.171.207.0 |
14 | 89 | 0.18% | 89 | 0.19% | 39164 | 0.77% | 2 | 0.23% | host-89-110-105-82.hosted-by-vdsina.com |
15 | 76 | 0.16% | 76 | 0.16% | 35784 | 0.71% | 39 | 4.41% | 82.215.75.50 |
16 | 54 | 0.11% | 54 | 0.12% | 26302 | 0.52% | 2 | 0.23% | 65-109-64-79.serverhub.ru |
17 | 52 | 0.11% | 29 | 0.06% | 10895 | 0.21% | 22 | 2.49% | crawl-66-249-79-198.googlebot.com |
18 | 48 | 0.10% | 27 | 0.06% | 13290 | 0.26% | 24 | 2.71% | crawl-66-249-79-199.googlebot.com |
19 | 47 | 0.10% | 26 | 0.06% | 9608 | 0.19% | 24 | 2.71% | crawl-66-249-79-197.googlebot.com |
20 | 44 | 0.09% | 11 | 0.02% | 4068 | 0.08% | 7 | 0.79% | crawl-66-249-77-229.googlebot.com |
21 | 42 | 0.09% | 40 | 0.09% | 58 | 0.00% | 2 | 0.23% | 1.14.96.240 |
22 | 42 | 0.09% | 40 | 0.09% | 58 | 0.00% | 2 | 0.23% | 14.116.251.29 |
23 | 42 | 0.09% | 40 | 0.09% | 58 | 0.00% | 2 | 0.23% | 14.18.106.132 |
24 | 42 | 0.09% | 40 | 0.09% | 58 | 0.00% | 2 | 0.23% | 14.18.110.73 |
25 | 36 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.177.72.104 |
26 | 36 | 0.07% | 8 | 0.02% | 5258 | 0.10% | 9 | 1.02% | crawl-66-249-77-231.googlebot.com |
27 | 32 | 0.07% | 15 | 0.03% | 8827 | 0.17% | 16 | 1.81% | 216.244.66.199 |
28 | 27 | 0.06% | 5 | 0.01% | 1900 | 0.04% | 5 | 0.57% | bot.semrush.com |
29 | 25 | 0.05% | 4 | 0.01% | 2163 | 0.04% | 7 | 0.79% | crawl-66-249-77-230.googlebot.com |
30 | 23 | 0.05% | 23 | 0.05% | 33 | 0.00% | 11 | 1.24% | 104.28.230.33 |
31 | 22 | 0.05% | 22 | 0.05% | 15032 | 0.30% | 11 | 1.24% | net122.233.188-37.ertelecom.ru |
32 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 1.14.105.106 |
33 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 1.14.73.93 |
34 | 21 | 0.04% | 21 | 0.05% | 30 | 0.00% | 10 | 1.13% | 104.28.198.33 |
35 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 125.88.229.99 |
36 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 125.88.231.98 |
37 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 14.116.207.75 |
38 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 182.43.31.128 |
39 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 182.43.78.109 |
40 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 182.43.79.24 |
41 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 183.56.236.152 |
42 | 21 | 0.04% | 20 | 0.04% | 29 | 0.00% | 1 | 0.11% | 183.56.249.124 |
43 | 20 | 0.04% | 19 | 0.04% | 28 | 0.00% | 3 | 0.34% | 222.73.22.40 |
44 | 14 | 0.03% | 2 | 0.00% | 515 | 0.01% | 2 | 0.23% | crawl-66-249-65-38.googlebot.com |
45 | 11 | 0.02% | 6 | 0.01% | 2567 | 0.05% | 6 | 0.68% | 13.bl.bot.semrush.com |
46 | 11 | 0.02% | 6 | 0.01% | 3293 | 0.06% | 6 | 0.68% | 15.bl.bot.semrush.com |
47 | 10 | 0.02% | 10 | 0.02% | 14 | 0.00% | 5 | 0.57% | 185.162.33.165.dynamic.ufanet.ru |
48 | 10 | 0.02% | 5 | 0.01% | 2972 | 0.06% | 5 | 0.57% | 198.bl.bot.semrush.com |
49 | 9 | 0.02% | 7 | 0.02% | 3348 | 0.07% | 7 | 0.79% | 16.bl.bot.semrush.com |
50 | 8 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 170.39.217.202 |
51 | 8 | 0.02% | 8 | 0.02% | 5271 | 0.10% | 8 | 0.90% | 200.bl.bot.semrush.com |
52 | 8 | 0.02% | 3 | 0.01% | 722 | 0.01% | 1 | 0.11% | crawl-66-249-65-39.googlebot.com |
53 | 8 | 0.02% | 8 | 0.02% | 4 | 0.00% | 0 | 0.00% | sparta.phpwebhosting.com |
54 | 7 | 0.01% | 3 | 0.01% | 1218 | 0.02% | 3 | 0.34% | 12.bl.bot.semrush.com |
55 | 7 | 0.01% | 4 | 0.01% | 1967 | 0.04% | 4 | 0.45% | 14.bl.bot.semrush.com |
56 | 7 | 0.01% | 4 | 0.01% | 2412 | 0.05% | 4 | 0.45% | 196.bl.bot.semrush.com |
57 | 7 | 0.01% | 7 | 0.02% | 4293 | 0.08% | 7 | 0.79% | 2.bat.bot.semrush.com |
58 | 7 | 0.01% | 1 | 0.00% | 688 | 0.01% | 1 | 0.11% | 204.bl.bot.semrush.com |
59 | 7 | 0.01% | 4 | 0.01% | 2506 | 0.05% | 4 | 0.45% | 205.bl.bot.semrush.com |
60 | 7 | 0.01% | 7 | 0.02% | 8 | 0.00% | 1 | 0.11% | 209.38.255.77 |
61 | 6 | 0.01% | 5 | 0.01% | 12 | 0.00% | 3 | 0.34% | 123.160.223.74 |
62 | 6 | 0.01% | 6 | 0.01% | 2446 | 0.05% | 2 | 0.23% | 176.105.231.27 |
63 | 6 | 0.01% | 1 | 0.00% | 503 | 0.01% | 1 | 0.11% | 202.bl.bot.semrush.com |
64 | 6 | 0.01% | 2 | 0.00% | 701 | 0.01% | 3 | 0.34% | 203.bl.bot.semrush.com |
65 | 6 | 0.01% | 3 | 0.01% | 1714 | 0.03% | 4 | 0.45% | 206.bl.bot.semrush.com |
66 | 6 | 0.01% | 4 | 0.01% | 2666 | 0.05% | 4 | 0.45% | 210.bl.bot.semrush.com |
67 | 6 | 0.01% | 6 | 0.01% | 3024 | 0.06% | 1 | 0.11% | 37.221.10.252 |
68 | 6 | 0.01% | 3 | 0.01% | 1944 | 0.04% | 3 | 0.34% | 8.bl.bot.semrush.com |
69 | 6 | 0.01% | 6 | 0.01% | 2959 | 0.06% | 1 | 0.11% | 94.177.135.227 |
70 | 5 | 0.01% | 3 | 0.01% | 1893 | 0.04% | 3 | 0.34% | 10.bl.bot.semrush.com |
71 | 5 | 0.01% | 5 | 0.01% | 2017 | 0.04% | 1 | 0.11% | 107-174-245-208-host.colocrossing.com |
72 | 5 | 0.01% | 5 | 0.01% | 1801 | 0.04% | 1 | 0.11% | 163.5.30.169 |
73 | 5 | 0.01% | 5 | 0.01% | 1801 | 0.04% | 1 | 0.11% | 163.5.91.100 |
74 | 5 | 0.01% | 5 | 0.01% | 7 | 0.00% | 1 | 0.11% | 167.71.63.178 |
75 | 5 | 0.01% | 2 | 0.00% | 1420 | 0.03% | 2 | 0.23% | 201.bl.bot.semrush.com |
76 | 5 | 0.01% | 1 | 0.00% | 451 | 0.01% | 2 | 0.23% | 208.bl.bot.semrush.com |
77 | 5 | 0.01% | 3 | 0.01% | 2149 | 0.04% | 3 | 0.34% | 211.bl.bot.semrush.com |
78 | 5 | 0.01% | 3 | 0.01% | 2099 | 0.04% | 3 | 0.34% | 212.bl.bot.semrush.com |
79 | 5 | 0.01% | 5 | 0.01% | 2420 | 0.05% | 5 | 0.57% | 216-131-108-251.vdu.as62651.net |
80 | 5 | 0.01% | 2 | 0.00% | 1230 | 0.02% | 2 | 0.23% | 4.bl.bot.semrush.com |
81 | 5 | 0.01% | 5 | 0.01% | 3130 | 0.06% | 5 | 0.57% | 6.bat.bot.semrush.com |
82 | 5 | 0.01% | 2 | 0.00% | 1445 | 0.03% | 2 | 0.23% | 6.bl.bot.semrush.com |
83 | 5 | 0.01% | 5 | 0.01% | 3250 | 0.06% | 5 | 0.57% | 8.bat.bot.semrush.com |
84 | 5 | 0.01% | 5 | 0.01% | 1993 | 0.04% | 1 | 0.11% | 94.177.135.224 |
85 | 5 | 0.01% | 5 | 0.01% | 2533 | 0.05% | 3 | 0.34% | squeamish-swim.aeza.network |
86 | 4 | 0.01% | 4 | 0.01% | 6 | 0.00% | 1 | 0.11% | 103.69.224.112 |
87 | 4 | 0.01% | 1 | 0.00% | 733 | 0.01% | 1 | 0.11% | 11.bl.bot.semrush.com |
88 | 4 | 0.01% | 4 | 0.01% | 1672 | 0.03% | 4 | 0.45% | 173-245-207-242.otp.as54203.net |
89 | 4 | 0.01% | 4 | 0.01% | 1672 | 0.03% | 4 | 0.45% | 176.67.83.246 |
90 | 4 | 0.01% | 4 | 0.01% | 6 | 0.00% | 1 | 0.11% | 185.162.33.180.dynamic.ufanet.ru |
91 | 4 | 0.01% | 4 | 0.01% | 6 | 0.00% | 2 | 0.23% | 185.162.35.18.dynamic.ufanet.ru |
92 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 19.bl.bot.semrush.com |
93 | 4 | 0.01% | 1 | 0.00% | 533 | 0.01% | 1 | 0.11% | 194.bl.bot.semrush.com |
94 | 4 | 0.01% | 2 | 0.00% | 1142 | 0.02% | 2 | 0.23% | 209.bl.bot.semrush.com |
95 | 4 | 0.01% | 4 | 0.01% | 2558 | 0.05% | 4 | 0.45% | 216-169-134-124.nyc.as54203.net |
96 | 4 | 0.01% | 3 | 0.01% | 922 | 0.02% | 3 | 0.34% | 23-21-225-190.crawl.amazonbot.amazon |
97 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3.bl.bot.semrush.com |
98 | 4 | 0.01% | 4 | 0.01% | 2027 | 0.04% | 3 | 0.34% | 37x112x126x150.dynamic.msk.ertelecom.ru |
99 | 4 | 0.01% | 4 | 0.01% | 2066 | 0.04% | 4 | 0.45% | 5.bat.bot.semrush.com |
100 | 4 | 0.01% | 2 | 0.00% | 683 | 0.01% | 2 | 0.23% | 54-225-181-161.crawl.amazonbot.amazon |
101 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-65-37.googlebot.com |
102 | 4 | 0.01% | 2 | 0.00% | 702 | 0.01% | 2 | 0.23% | no-rdns-yet.veloxserv.net |
103 | 4 | 0.01% | 4 | 0.01% | 2892 | 0.06% | 4 | 0.45% | vps-adc3b46d.vps.ovh.net |
104 | 3 | 0.01% | 2 | 0.00% | 1388 | 0.03% | 2 | 0.23% | 1.bl.bot.semrush.com |
105 | 3 | 0.01% | 2 | 0.00% | 505 | 0.01% | 2 | 0.23% | 100-28-44-58.crawl.amazonbot.amazon |
106 | 3 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 142.93.35.180 |
107 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17.bl.bot.semrush.com |
108 | 3 | 0.01% | 3 | 0.01% | 2 | 0.00% | 1 | 0.11% | 172.253.234.243 |
109 | 3 | 0.01% | 3 | 0.01% | 1750 | 0.03% | 3 | 0.34% | 176-67-82-123.mrs.as62651.net |
110 | 3 | 0.01% | 3 | 0.01% | 919 | 0.02% | 1 | 0.11% | 176.105.231.26 |
111 | 3 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 178.128.152.168 |
112 | 3 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 18-207-79-144.crawl.amazonbot.amazon |
113 | 3 | 0.01% | 1 | 0.00% | 1 | 0.00% | 2 | 0.23% | 18-210-58-238.crawl.amazonbot.amazon |
114 | 3 | 0.01% | 3 | 0.01% | 1254 | 0.02% | 3 | 0.34% | 185-147-213-247.arn.as62651.net |
115 | 3 | 0.01% | 3 | 0.01% | 1841 | 0.04% | 3 | 0.34% | 185.174.159.155 |
116 | 3 | 0.01% | 2 | 0.00% | 718 | 0.01% | 2 | 0.23% | 193.bl.bot.semrush.com |
117 | 3 | 0.01% | 1 | 0.00% | 692 | 0.01% | 2 | 0.23% | 195.bl.bot.semrush.com |
118 | 3 | 0.01% | 1 | 0.00% | 479 | 0.01% | 1 | 0.11% | 197.bl.bot.semrush.com |
119 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 199.bl.bot.semrush.com |
120 | 3 | 0.01% | 2 | 0.00% | 488 | 0.01% | 2 | 0.23% | 2.bl.bot.semrush.com |
121 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 207.bl.bot.semrush.com |
122 | 3 | 0.01% | 3 | 0.01% | 1550 | 0.03% | 3 | 0.34% | 216-131-68-240.lux.as22781.net |
123 | 3 | 0.01% | 3 | 0.01% | 1074 | 0.02% | 1 | 0.11% | 46.102.158.170 |
124 | 3 | 0.01% | 3 | 0.01% | 1916 | 0.04% | 3 | 0.34% | 5.bl.bot.semrush.com |
125 | 3 | 0.01% | 2 | 0.00% | 1 | 0.00% | 2 | 0.23% | 52-204-37-237.crawl.amazonbot.amazon |
126 | 3 | 0.01% | 1 | 0.00% | 648 | 0.01% | 1 | 0.11% | 54-80-185-200.crawl.amazonbot.amazon |
127 | 3 | 0.01% | 3 | 0.01% | 1841 | 0.04% | 3 | 0.34% | 7.bat.bot.semrush.com |
128 | 3 | 0.01% | 3 | 0.01% | 1254 | 0.02% | 3 | 0.34% | 7.bl.bot.semrush.com |
129 | 3 | 0.01% | 3 | 0.01% | 1519 | 0.03% | 3 | 0.34% | 84.247.50.194 |
130 | 3 | 0.01% | 1 | 0.00% | 533 | 0.01% | 1 | 0.11% | 9.bl.bot.semrush.com |
131 | 3 | 0.01% | 2 | 0.00% | 1108 | 0.02% | 2 | 0.23% | crawl-66-249-66-166.googlebot.com |
132 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-66-6.googlebot.com |
133 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-66-7.googlebot.com |
134 | 3 | 0.01% | 3 | 0.01% | 1845 | 0.04% | 3 | 0.34% | no.rdns.ukservers.com |
135 | 2 | 0.00% | 1 | 0.00% | 700 | 0.01% | 1 | 0.11% | 095-096-041-171.static.chello.nl |
136 | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 2 | 0.23% | 100-28-204-82.crawl.amazonbot.amazon |
137 | 2 | 0.00% | 2 | 0.00% | 3 | 0.00% | 2 | 0.23% | 107-20-181-148.crawl.amazonbot.amazon |
138 | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 109.248.204.7 |
139 | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 116-240-149-7.sta.dodo.net.au |
140 | 2 | 0.00% | 2 | 0.00% | 3 | 0.00% | 2 | 0.23% | 124.236.100.56 |
141 | 2 | 0.00% | 2 | 0.00% | 1201 | 0.02% | 2 | 0.23% | 128.241.235.28 |
142 | 2 | 0.00% | 1 | 0.00% | 695 | 0.01% | 1 | 0.11% | 128.241.235.55 |
143 | 2 | 0.00% | 2 | 0.00% | 20 | 0.00% | 2 | 0.23% | 135.181.15.80 |
144 | 2 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 170.39.217.236 |
145 | 2 | 0.00% | 2 | 0.00% | 836 | 0.02% | 2 | 0.23% | 176.67.83.250 |
146 | 2 | 0.00% | 1 | 0.00% | 722 | 0.01% | 1 | 0.11% | 18.bl.bot.semrush.com |
147 | 2 | 0.00% | 1 | 0.00% | 693 | 0.01% | 1 | 0.11% | 184-72-95-195.crawl.amazonbot.amazon |
148 | 2 | 0.00% | 2 | 0.00% | 1131 | 0.02% | 2 | 0.23% | 185-147-212-247.par.as62651.net |
149 | 2 | 0.00% | 2 | 0.00% | 1239 | 0.02% | 2 | 0.23% | 185.108.106.250 |
150 | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 185.4.176.103 |
151 | 2 | 0.00% | 2 | 0.00% | 1446 | 0.03% | 2 | 0.23% | 188.214.122.38 |
152 | 2 | 0.00% | 2 | 0.00% | 969 | 0.02% | 2 | 0.23% | 194.127.173.106 |
153 | 2 | 0.00% | 2 | 0.00% | 990 | 0.02% | 2 | 0.23% | 198.181.163.253 |
154 | 2 | 0.00% | 2 | 0.00% | 1131 | 0.02% | 2 | 0.23% | 205-185-193-250.dub.as62651.net |
155 | 2 | 0.00% | 2 | 0.00% | 836 | 0.02% | 2 | 0.23% | 216-131-105-249.bru.as62651.net |
156 | 2 | 0.00% | 2 | 0.00% | 836 | 0.02% | 2 | 0.23% | 216-131-110-214.vie.as62651.net |
157 | 2 | 0.00% | 2 | 0.00% | 697 | 0.01% | 1 | 0.11% | 23-20-178-124.crawl.amazonbot.amazon |
158 | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.11% | 3-210-29-96.crawl.amazonbot.amazon |
159 | 2 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.11% | 3-213-46-222.crawl.amazonbot.amazon |
160 | 2 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.11% | 3-221-50-71.crawl.amazonbot.amazon |
161 | 2 | 0.00% | 2 | 0.00% | 2 | 0.00% | 2 | 0.23% | 3-226-106-93.crawl.amazonbot.amazon |
162 | 2 | 0.00% | 1 | 0.00% | 1 | 0.00% | 2 | 0.23% | 34-224-9-144.crawl.amazonbot.amazon |
