[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 556587 | |
Total Files | 555292 | |
Total Pages | 556075 | |
Total Visits | 1253 | |
Total KBytes | 13688732 | |
Total Unique Sites | 585 | |
Total Unique URLs | 170 | |
Total Unique Referrers | 162 | |
Total Unique User Agents | 52 | |
. | Avg | Max |
Hits per Hour | 773 | 1717 |
Hits per Day | 18552 | 23038 |
Files per Day | 18509 | 23025 |
Pages per Day | 18535 | 23025 |
Visits per Day | 41 | 113 |
KBytes per Day | 456291 | 1551893 |
Hits by Response Code | ||
Code 200 - OK | 555292 | |
Code 206 - Partial Content | 103 | |
Code 403 - Forbidden | 4 | |
Code 404 - Not Found | 1182 | |
Code 500 - Internal Server Error | 6 | |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 19066 | 3.43% | 19053 | 3.43% | 19054 | 3.43% | 25 | 2.00% | 31 | 5.30% | 19356 | 0.14% |
2 | 5764 | 1.04% | 5751 | 1.04% | 5747 | 1.03% | 17 | 1.36% | 22 | 3.76% | 26357 | 0.19% |
3 | 12800 | 2.30% | 12787 | 2.30% | 12784 | 2.30% | 29 | 2.31% | 32 | 5.47% | 12130 | 0.09% |
4 | 20648 | 3.71% | 20641 | 3.72% | 20639 | 3.71% | 37 | 2.95% | 29 | 4.96% | 136200 | 0.99% |
5 | 20855 | 3.75% | 20845 | 3.75% | 20842 | 3.75% | 23 | 1.84% | 25 | 4.27% | 294348 | 2.15% |
6 | 21014 | 3.78% | 20998 | 3.78% | 21001 | 3.78% | 33 | 2.63% | 39 | 6.67% | 302865 | 2.21% |
7 | 20841 | 3.74% | 20835 | 3.75% | 20835 | 3.75% | 32 | 2.55% | 30 | 5.13% | 346772 | 2.53% |
8 | 20049 | 3.60% | 20022 | 3.61% | 20023 | 3.60% | 59 | 4.71% | 46 | 7.86% | 225914 | 1.65% |
9 | 19647 | 3.53% | 19633 | 3.54% | 19624 | 3.53% | 38 | 3.03% | 49 | 8.38% | 318935 | 2.33% |
10 | 20755 | 3.73% | 20736 | 3.73% | 20737 | 3.73% | 34 | 2.71% | 40 | 6.84% | 470189 | 3.43% |
11 | 14757 | 2.65% | 14737 | 2.65% | 14737 | 2.65% | 45 | 3.59% | 38 | 6.50% | 574309 | 4.20% |
12 | 7527 | 1.35% | 7495 | 1.35% | 7492 | 1.35% | 51 | 4.07% | 59 | 10.09% | 113025 | 0.83% |
13 | 7637 | 1.37% | 7609 | 1.37% | 7609 | 1.37% | 33 | 2.63% | 45 | 7.69% | 299269 | 2.19% |
14 | 13661 | 2.45% | 13648 | 2.46% | 13649 | 2.45% | 34 | 2.71% | 38 | 6.50% | 370741 | 2.71% |
15 | 21313 | 3.83% | 21275 | 3.83% | 21275 | 3.83% | 36 | 2.87% | 40 | 6.84% | 452908 | 3.31% |
16 | 20988 | 3.77% | 20951 | 3.77% | 20951 | 3.77% | 35 | 2.79% | 42 | 7.18% | 647928 | 4.73% |
17 | 21299 | 3.83% | 21275 | 3.83% | 21275 | 3.83% | 38 | 3.03% | 35 | 5.98% | 660221 | 4.82% |
18 | 20459 | 3.68% | 20442 | 3.68% | 20442 | 3.68% | 30 | 2.39% | 28 | 4.79% | 662160 | 4.84% |
19 | 20593 | 3.70% | 20580 | 3.71% | 20576 | 3.70% | 35 | 2.79% | 30 | 5.13% | 1551893 | 11.34% |
20 | 15032 | 2.70% | 15025 | 2.71% | 15025 | 2.70% | 34 | 2.71% | 28 | 4.79% | 621911 | 4.54% |
21 | 17412 | 3.13% | 17407 | 3.13% | 17407 | 3.13% | 113 | 9.02% | 93 | 15.90% | 681948 | 4.98% |
22 | 23038 | 4.14% | 23025 | 4.15% | 23025 | 4.14% | 53 | 4.23% | 51 | 8.72% | 638386 | 4.66% |
23 | 21829 | 3.92% | 21816 | 3.93% | 21813 | 3.92% | 55 | 4.39% | 47 | 8.03% | 487479 | 3.56% |
24 | 20956 | 3.77% | 20944 | 3.77% | 20942 | 3.77% | 59 | 4.71% | 43 | 7.35% | 407098 | 2.97% |
25 | 20966 | 3.77% | 20943 | 3.77% | 20944 | 3.77% | 69 | 5.51% | 46 | 7.86% | 107875 | 0.79% |
26 | 21183 | 3.81% | 21180 | 3.81% | 21177 | 3.81% | 64 | 5.11% | 33 | 5.64% | 266939 | 1.95% |
27 | 22240 | 4.00% | 22230 | 4.00% | 22231 | 4.00% | 34 | 2.71% | 32 | 5.47% | 767729 | 5.61% |
28 | 21380 | 3.84% | 21363 | 3.85% | 21352 | 3.84% | 50 | 3.99% | 56 | 9.57% | 746767 | 5.46% |
29 | 21002 | 3.77% | 20998 | 3.78% | 20997 | 3.78% | 88 | 7.02% | 40 | 6.84% | 730404 | 5.34% |
30 | 21876 | 3.93% | 21048 | 3.79% | 21870 | 3.93% | 95 | 7.58% | 36 | 6.15% | 746675 | 5.45% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 773 | 23207 | 4.17% | 772 | 23174 | 4.17% | 772 | 23174 | 4.17% | 19301 | 579019 | 4.23% |
1 | 771 | 23138 | 4.16% | 770 | 23113 | 4.16% | 770 | 23113 | 4.16% | 19059 | 571771 | 4.18% |
2 | 774 | 23248 | 4.18% | 774 | 23225 | 4.18% | 773 | 23214 | 4.17% | 19343 | 580285 | 4.24% |
3 | 774 | 23246 | 4.18% | 773 | 23216 | 4.18% | 773 | 23216 | 4.17% | 19787 | 593624 | 4.34% |
4 | 772 | 23179 | 4.16% | 771 | 23158 | 4.17% | 771 | 23151 | 4.16% | 19894 | 596832 | 4.36% |
5 | 781 | 23438 | 4.21% | 780 | 23423 | 4.22% | 780 | 23424 | 4.21% | 19245 | 577347 | 4.22% |
6 | 773 | 23204 | 4.17% | 772 | 23187 | 4.18% | 772 | 23186 | 4.17% | 18856 | 565694 | 4.13% |
7 | 770 | 23100 | 4.15% | 769 | 23085 | 4.16% | 769 | 23083 | 4.15% | 18672 | 560165 | 4.09% |
8 | 757 | 22730 | 4.08% | 756 | 22690 | 4.09% | 756 | 22690 | 4.08% | 18486 | 554584 | 4.05% |
9 | 758 | 22767 | 4.09% | 758 | 22747 | 4.10% | 758 | 22748 | 4.09% | 18567 | 557017 | 4.07% |
10 | 772 | 23176 | 4.16% | 771 | 23156 | 4.17% | 772 | 23164 | 4.17% | 17886 | 536584 | 3.92% |
11 | 777 | 23325 | 4.19% | 774 | 23231 | 4.18% | 776 | 23305 | 4.19% | 17262 | 517862 | 3.78% |
12 | 758 | 22752 | 4.09% | 755 | 22663 | 4.08% | 757 | 22726 | 4.09% | 17729 | 531884 | 3.89% |
13 | 768 | 23049 | 4.14% | 766 | 22998 | 4.14% | 767 | 23033 | 4.14% | 17884 | 536514 | 3.92% |
14 | 782 | 23482 | 4.22% | 779 | 23397 | 4.21% | 781 | 23459 | 4.22% | 18345 | 550362 | 4.02% |
15 | 766 | 22986 | 4.13% | 763 | 22890 | 4.12% | 765 | 22966 | 4.13% | 19193 | 575783 | 4.21% |
16 | 774 | 23225 | 4.17% | 771 | 23143 | 4.17% | 773 | 23212 | 4.17% | 18620 | 558596 | 4.08% |
17 | 780 | 23413 | 4.21% | 777 | 23330 | 4.20% | 780 | 23400 | 4.21% | 19421 | 582644 | 4.26% |
18 | 786 | 23587 | 4.24% | 783 | 23498 | 4.23% | 785 | 23566 | 4.24% | 19673 | 590194 | 4.31% |
19 | 784 | 23543 | 4.23% | 781 | 23446 | 4.22% | 784 | 23521 | 4.23% | 20135 | 604056 | 4.41% |
20 | 770 | 23117 | 4.15% | 767 | 23032 | 4.15% | 770 | 23102 | 4.15% | 19979 | 599357 | 4.38% |
21 | 768 | 23064 | 4.14% | 766 | 22982 | 4.14% | 768 | 23054 | 4.15% | 19670 | 590099 | 4.31% |
22 | 778 | 23364 | 4.20% | 776 | 23280 | 4.19% | 778 | 23340 | 4.20% | 19420 | 582595 | 4.26% |
23 | 774 | 23247 | 4.18% | 774 | 23228 | 4.18% | 774 | 23228 | 4.18% | 19862 | 595863 | 4.35% |
Top 200 of 585 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 332149 | 59.68% | 332149 | 59.82% | 0 | 0.00% | 6 | 0.48% | dsl-238-76.bl27.telepac.pt |
2 | 97364 | 17.49% | 97364 | 17.53% | 0 | 0.00% | 26 | 2.08% | 104.28.214.4 |
3 | 67056 | 12.05% | 67056 | 12.08% | 0 | 0.00% | 76 | 6.07% | 104.28.246.4 |
4 | 15710 | 2.82% | 15710 | 2.83% | 6403917 | 46.78% | 14 | 1.12% | 194.26.69.18 |
5 | 11871 | 2.13% | 11871 | 2.14% | 5048914 | 36.88% | 23 | 1.84% | 194.26.69.19 |
6 | 2672 | 0.48% | 2672 | 0.48% | 1288371 | 9.41% | 42 | 3.35% | static.15.227.216.95.clients.your-server.de |
7 | 2544 | 0.46% | 2544 | 0.46% | 0 | 0.00% | 11 | 0.88% | 104.28.213.254 |
8 | 2526 | 0.45% | 2526 | 0.45% | 25299 | 0.18% | 2 | 0.16% | pppoe166.net94-137-45.se2.omkc.ru |
9 | 1371 | 0.25% | 1371 | 0.25% | 0 | 0.00% | 4 | 0.32% | 104.28.245.254 |
10 | 1266 | 0.23% | 1266 | 0.23% | 12680 | 0.09% | 1 | 0.08% | pppoe221.net94-137-45.se2.omkc.ru |
11 | 1265 | 0.23% | 1265 | 0.23% | 12670 | 0.09% | 1 | 0.08% | pppoe4.net46-233-235.se1.omkc.ru |
12 | 1265 | 0.23% | 1265 | 0.23% | 12670 | 0.09% | 1 | 0.08% | pppoe49.net137-27.se2.omkc.ru |
13 | 1264 | 0.23% | 1264 | 0.23% | 12658 | 0.09% | 1 | 0.08% | pppoe65.net46-233-216.se1.omkc.ru |
14 | 1260 | 0.23% | 1260 | 0.23% | 12620 | 0.09% | 1 | 0.08% | pppoe13.net94-137-32.se2.omkc.ru |
15 | 1260 | 0.23% | 1258 | 0.23% | 12664 | 0.09% | 3 | 0.24% | pppoe49.net176-62-117.se2.omkc.ru |
16 | 1259 | 0.23% | 1259 | 0.23% | 12610 | 0.09% | 1 | 0.08% | pppoe171.net46-233-230.se1.omkc.ru |
17 | 1254 | 0.23% | 1254 | 0.23% | 12554 | 0.09% | 1 | 0.08% | pppoe202.net94-137-45.se2.omkc.ru |
18 | 1254 | 0.23% | 1254 | 0.23% | 12560 | 0.09% | 1 | 0.08% | pppoet69.net137-38.se2.omkc.ru |
19 | 1253 | 0.23% | 1253 | 0.23% | 12550 | 0.09% | 1 | 0.08% | pppoe139.net94-137-24.se2.omkc.ru |
20 | 1246 | 0.22% | 1246 | 0.22% | 12471 | 0.09% | 1 | 0.08% | pppoe220.net46-233-231.se1.omkc.ru |
21 | 1242 | 0.22% | 1242 | 0.22% | 12439 | 0.09% | 2 | 0.16% | pppoe104.net137-27.se2.omkc.ru |
22 | 1182 | 0.21% | 1182 | 0.21% | 11839 | 0.09% | 2 | 0.16% | pppoe178.net176-62-100.se2.omkc.ru |
23 | 1085 | 0.19% | 1085 | 0.20% | 10860 | 0.08% | 2 | 0.16% | pppoe37.net176-62-117.se2.omkc.ru |
24 | 971 | 0.17% | 971 | 0.17% | 9726 | 0.07% | 1 | 0.08% | pppoe107.net178-74-115.se2.omkc.ru |
25 | 932 | 0.17% | 932 | 0.17% | 9336 | 0.07% | 10 | 0.80% | pppoe204.net178-74-93.se2.omkc.ru |
26 | 822 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | nat-100-72-46-192-27-sh3.natanet.ru |
27 | 610 | 0.11% | 610 | 0.11% | 301731 | 2.20% | 104 | 8.30% | 193.39.160.23.mosline.ru |
28 | 419 | 0.08% | 419 | 0.08% | 4197 | 0.03% | 2 | 0.16% | 46.233.229.147 |
29 | 248 | 0.04% | 248 | 0.04% | 2484 | 0.02% | 34 | 2.71% | pppoe164.net178-74-93.se2.omkc.ru |
30 | 164 | 0.03% | 164 | 0.03% | 32395 | 0.24% | 2 | 0.16% | damn-ups.rightwaypath.com |
31 | 69 | 0.01% | 69 | 0.01% | 13471 | 0.10% | 2 | 0.16% | 188.225.48.181 |
32 | 60 | 0.01% | 60 | 0.01% | 87 | 0.00% | 27 | 2.15% | 91.225.160.196 |
33 | 42 | 0.01% | 21 | 0.00% | 9769 | 0.07% | 19 | 1.52% | 216.244.66.199 |
34 | 39 | 0.01% | 39 | 0.01% | 391 | 0.00% | 28 | 2.23% | plxserver01.cyphersoftware.com |
35 | 36 | 0.01% | 35 | 0.01% | 17389 | 0.13% | 1 | 0.08% | rondo-crawler5.blex.seopowersuite.com |
36 | 33 | 0.01% | 33 | 0.01% | 331 | 0.00% | 2 | 0.16% | 46.233.244.61 |
37 | 30 | 0.01% | 27 | 0.00% | 918 | 0.01% | 3 | 0.24% | crawl-vykctc.mj12bot.com |
38 | 30 | 0.01% | 30 | 0.01% | 300 | 0.00% | 1 | 0.08% | pppoe175.net109-120-12.se2.omkc.ru |
39 | 25 | 0.00% | 22 | 0.00% | 6572 | 0.05% | 20 | 1.60% | proxy-ca002-ext2.a.ahrefs.com |
40 | 25 | 0.00% | 21 | 0.00% | 6221 | 0.05% | 17 | 1.36% | proxy-ca006-ext2.a.ahrefs.com |
41 | 24 | 0.00% | 24 | 0.00% | 240 | 0.00% | 1 | 0.08% | pppoe120.net46-233-212.se1.omkc.ru |
42 | 22 | 0.00% | 18 | 0.00% | 4225 | 0.03% | 13 | 1.04% | proxy-ca007-ext2.a.ahrefs.com |
43 | 22 | 0.00% | 18 | 0.00% | 6848 | 0.05% | 16 | 1.28% | proxy-ca015-ext2.a.ahrefs.com |
44 | 21 | 0.00% | 21 | 0.00% | 0 | 0.00% | 1 | 0.08% | 104.28.245.250 |
45 | 21 | 0.00% | 18 | 0.00% | 3898 | 0.03% | 14 | 1.12% | proxy-ca008-ext2.a.ahrefs.com |
46 | 20 | 0.00% | 19 | 0.00% | 13131 | 0.10% | 1 | 0.08% | ns523802.ip-192-99-7.net |
47 | 20 | 0.00% | 13 | 0.00% | 2093 | 0.02% | 11 | 0.88% | proxy-ca016-ext2.a.ahrefs.com |
48 | 19 | 0.00% | 15 | 0.00% | 3185 | 0.02% | 16 | 1.28% | proxy-ca000-ext2.a.ahrefs.com |
49 | 19 | 0.00% | 17 | 0.00% | 5023 | 0.04% | 14 | 1.12% | proxy-ca005-ext2.a.ahrefs.com |
50 | 19 | 0.00% | 17 | 0.00% | 3581 | 0.03% | 10 | 0.80% | proxy-ca011-ext2.a.ahrefs.com |
51 | 18 | 0.00% | 18 | 0.00% | 2092 | 0.02% | 15 | 1.20% | 138.197.148.215 |
52 | 18 | 0.00% | 14 | 0.00% | 2628 | 0.02% | 13 | 1.04% | proxy-ca004-ext2.a.ahrefs.com |
53 | 18 | 0.00% | 13 | 0.00% | 3303 | 0.02% | 13 | 1.04% | proxy-ca019-ext2.a.ahrefs.com |
54 | 16 | 0.00% | 16 | 0.00% | 1579 | 0.01% | 16 | 1.28% | 103.174.102.127 |
55 | 16 | 0.00% | 16 | 0.00% | 23 | 0.00% | 8 | 0.64% | 185.162.35.186.dynamic.ufanet.ru |
56 | 16 | 0.00% | 13 | 0.00% | 2782 | 0.02% | 12 | 0.96% | proxy-ca001-ext2.a.ahrefs.com |
57 | 16 | 0.00% | 12 | 0.00% | 5120 | 0.04% | 12 | 0.96% | proxy-ca012-ext2.a.ahrefs.com |
58 | 15 | 0.00% | 15 | 0.00% | 0 | 0.00% | 9 | 0.72% | 104.28.154.48 |
59 | 15 | 0.00% | 15 | 0.00% | 150 | 0.00% | 12 | 0.96% | 159.65.244.233 |
60 | 15 | 0.00% | 11 | 0.00% | 3091 | 0.02% | 11 | 0.88% | proxy-ca010-ext2.a.ahrefs.com |
61 | 14 | 0.00% | 14 | 0.00% | 628 | 0.00% | 13 | 1.04% | 167.99.124.118 |
62 | 14 | 0.00% | 8 | 0.00% | 3367 | 0.02% | 9 | 0.72% | proxy-ca009-ext2.a.ahrefs.com |
63 | 14 | 0.00% | 11 | 0.00% | 3137 | 0.02% | 10 | 0.80% | proxy-ca018-ext2.a.ahrefs.com |
64 | 13 | 0.00% | 13 | 0.00% | 0 | 0.00% | 1 | 0.08% | 104.28.246.1 |
65 | 13 | 0.00% | 1 | 0.00% | 688 | 0.01% | 1 | 0.08% | bot.semrush.com |
66 | 13 | 0.00% | 13 | 0.00% | 5135 | 0.04% | 11 | 0.88% | proxy-ca003-ext2.a.ahrefs.com |
67 | 13 | 0.00% | 9 | 0.00% | 3376 | 0.02% | 8 | 0.64% | proxy-ca017-ext2.a.ahrefs.com |
68 | 12 | 0.00% | 12 | 0.00% | 8403 | 0.06% | 8 | 0.64% | ns553575.ip-142-44-212.net |
69 | 11 | 0.00% | 8 | 0.00% | 2821 | 0.02% | 7 | 0.56% | proxy-ca014-ext2.a.ahrefs.com |
70 | 11 | 0.00% | 11 | 0.00% | 2591 | 0.02% | 10 | 0.80% | vps-8764502.vadetaxi-homolog.com |
71 | 10 | 0.00% | 8 | 0.00% | 2645 | 0.02% | 7 | 0.56% | proxy-ca013-ext2.a.ahrefs.com |
72 | 9 | 0.00% | 9 | 0.00% | 13 | 0.00% | 6 | 0.48% | 104.28.198.34 |
73 | 9 | 0.00% | 6 | 0.00% | 9 | 0.00% | 3 | 0.24% | crawl-lrsstc.mj12bot.com |
74 | 9 | 0.00% | 7 | 0.00% | 7 | 0.00% | 2 | 0.16% | crawl-xuxehn.mj12bot.com |
75 | 8 | 0.00% | 4 | 0.00% | 6 | 0.00% | 2 | 0.16% | 148.66.6.210 |
76 | 8 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
77 | 8 | 0.00% | 8 | 0.00% | 3968 | 0.03% | 2 | 0.16% | static.234.72.216.95.clients.your-server.de |
78 | 8 | 0.00% | 8 | 0.00% | 3395 | 0.02% | 5 | 0.40% | static.86.195.99.88.clients.your-server.de |
79 | 7 | 0.00% | 7 | 0.00% | 4902 | 0.04% | 7 | 0.56% | ns521016.ip-158-69-119.net |
80 | 6 | 0.00% | 6 | 0.00% | 4145 | 0.03% | 2 | 0.16% | 135-181-132-79.ptr |
81 | 6 | 0.00% | 6 | 0.00% | 43 | 0.00% | 6 | 0.48% | 139.5.64.108 |
82 | 6 | 0.00% | 3 | 0.00% | 2094 | 0.02% | 2 | 0.16% | 3.bl.bot.semrush.com |
83 | 6 | 0.00% | 6 | 0.00% | 4135 | 0.03% | 4 | 0.32% | 8.bat.bot.semrush.com |
84 | 6 | 0.00% | 6 | 0.00% | 2925 | 0.02% | 6 | 0.48% | berlin01.tor-exit.artikel10.org |
85 | 6 | 0.00% | 6 | 0.00% | 60 | 0.00% | 1 | 0.08% | pppoe82.net137-6.omkc.ru |
86 | 6 | 0.00% | 6 | 0.00% | 1031 | 0.01% | 6 | 0.48% | rev-117-54-114-50.indo.net.id |
87 | 5 | 0.00% | 5 | 0.00% | 7 | 0.00% | 4 | 0.32% | 104.28.230.34 |
88 | 5 | 0.00% | 5 | 0.00% | 1026 | 0.01% | 4 | 0.32% | 138.197.102.119 |
89 | 5 | 0.00% | 2 | 0.00% | 1078 | 0.01% | 2 | 0.16% | 16.bl.bot.semrush.com |
90 | 5 | 0.00% | 5 | 0.00% | 7 | 0.00% | 1 | 0.08% | 185.162.33.179.dynamic.ufanet.ru |
91 | 5 | 0.00% | 1 | 0.00% | 490 | 0.00% | 1 | 0.08% | 196.bl.bot.semrush.com |
92 | 5 | 0.00% | 4 | 0.00% | 7 | 0.00% | 1 | 0.08% | 20.171.206.44 |
93 | 5 | 0.00% | 5 | 0.00% | 983 | 0.01% | 1 | 0.08% | 45.137.113.169 |
94 | 5 | 0.00% | 4 | 0.00% | 2636 | 0.02% | 4 | 0.32% | 8.bl.bot.semrush.com |
95 | 5 | 0.00% | 4 | 0.00% | 12 | 0.00% | 1 | 0.08% | crawl-mwx5un.mj12bot.com |
96 | 5 | 0.00% | 5 | 0.00% | 2893 | 0.02% | 5 | 0.40% | ih2484880.ihor-dedic.ru |
97 | 5 | 0.00% | 5 | 0.00% | 3558 | 0.03% | 3 | 0.24% | static-27-131-56-53.mykris.net |
98 | 5 | 0.00% | 4 | 0.00% | 2258 | 0.02% | 1 | 0.08% | www.seokicks.de |
99 | 4 | 0.00% | 2 | 0.00% | 3 | 0.00% | 1 | 0.08% | 115.231.78.4 |
100 | 4 | 0.00% | 2 | 0.00% | 1348 | 0.01% | 2 | 0.16% | 12.bl.bot.semrush.com |
101 | 4 | 0.00% | 3 | 0.00% | 1423 | 0.01% | 3 | 0.24% | 13.bl.bot.semrush.com |
102 | 4 | 0.00% | 4 | 0.00% | 6 | 0.00% | 1 | 0.08% | 185.162.35.173.dynamic.ufanet.ru |
103 | 4 | 0.00% | 4 | 0.00% | 2702 | 0.02% | 1 | 0.08% | 194.61.9.111 |
104 | 4 | 0.00% | 3 | 0.00% | 2155 | 0.02% | 3 | 0.24% | 195.bl.bot.semrush.com |
105 | 4 | 0.00% | 3 | 0.00% | 1895 | 0.01% | 3 | 0.24% | 198.bl.bot.semrush.com |
106 | 4 | 0.00% | 4 | 0.00% | 6 | 0.00% | 1 | 0.08% | 20.171.206.53 |
107 | 4 | 0.00% | 2 | 0.00% | 504 | 0.00% | 2 | 0.16% | 201.bl.bot.semrush.com |
108 | 4 | 0.00% | 3 | 0.00% | 1911 | 0.01% | 3 | 0.24% | 212.bl.bot.semrush.com |
109 | 4 | 0.00% | 4 | 0.00% | 1674 | 0.01% | 4 | 0.32% | adsl-181-129-183-19.une.net.co |
110 | 4 | 0.00% | 4 | 0.00% | 732 | 0.01% | 1 | 0.08% | ec2-47-128-110-23.ap-southeast-1.compute.amazonaws.com |
111 | 4 | 0.00% | 4 | 0.00% | 735 | 0.01% | 1 | 0.08% | ec2-47-128-111-60.ap-southeast-1.compute.amazonaws.com |
112 | 4 | 0.00% | 4 | 0.00% | 689 | 0.01% | 1 | 0.08% | ec2-47-128-113-169.ap-southeast-1.compute.amazonaws.com |
113 | 4 | 0.00% | 4 | 0.00% | 700 | 0.01% | 1 | 0.08% | ec2-47-128-113-173.ap-southeast-1.compute.amazonaws.com |
114 | 4 | 0.00% | 4 | 0.00% | 717 | 0.01% | 1 | 0.08% | ec2-47-128-119-34.ap-southeast-1.compute.amazonaws.com |
115 | 4 | 0.00% | 4 | 0.00% | 718 | 0.01% | 1 | 0.08% | ec2-47-128-122-125.ap-southeast-1.compute.amazonaws.com |
116 | 4 | 0.00% | 4 | 0.00% | 696 | 0.01% | 1 | 0.08% | ec2-47-128-123-119.ap-southeast-1.compute.amazonaws.com |
117 | 4 | 0.00% | 4 | 0.00% | 481 | 0.00% | 1 | 0.08% | ec2-47-128-123-241.ap-southeast-1.compute.amazonaws.com |
118 | 4 | 0.00% | 4 | 0.00% | 696 | 0.01% | 1 | 0.08% | ec2-47-128-124-38.ap-southeast-1.compute.amazonaws.com |
119 | 4 | 0.00% | 4 | 0.00% | 710 | 0.01% | 1 | 0.08% | ec2-47-128-126-18.ap-southeast-1.compute.amazonaws.com |
120 | 4 | 0.00% | 4 | 0.00% | 692 | 0.01% | 1 | 0.08% | ec2-47-128-20-15.ap-southeast-1.compute.amazonaws.com |
121 | 4 | 0.00% | 4 | 0.00% | 649 | 0.00% | 1 | 0.08% | ec2-47-128-22-216.ap-southeast-1.compute.amazonaws.com |
122 | 4 | 0.00% | 4 | 0.00% | 692 | 0.01% | 1 | 0.08% | ec2-47-128-23-246.ap-southeast-1.compute.amazonaws.com |
123 | 4 | 0.00% | 4 | 0.00% | 689 | 0.01% | 1 | 0.08% | ec2-47-128-24-49.ap-southeast-1.compute.amazonaws.com |
124 | 4 | 0.00% | 4 | 0.00% | 691 | 0.01% | 1 | 0.08% | ec2-47-128-25-178.ap-southeast-1.compute.amazonaws.com |
125 | 4 | 0.00% | 4 | 0.00% | 730 | 0.01% | 1 | 0.08% | ec2-47-128-27-25.ap-southeast-1.compute.amazonaws.com |
126 | 4 | 0.00% | 4 | 0.00% | 722 | 0.01% | 1 | 0.08% | ec2-47-128-29-95.ap-southeast-1.compute.amazonaws.com |
127 | 4 | 0.00% | 4 | 0.00% | 715 | 0.01% | 1 | 0.08% | ec2-47-128-34-113.ap-southeast-1.compute.amazonaws.com |
128 | 4 | 0.00% | 4 | 0.00% | 719 | 0.01% | 1 | 0.08% | ec2-47-128-34-131.ap-southeast-1.compute.amazonaws.com |
129 | 4 | 0.00% | 4 | 0.00% | 681 | 0.00% | 1 | 0.08% | ec2-47-128-39-28.ap-southeast-1.compute.amazonaws.com |
130 | 4 | 0.00% | 4 | 0.00% | 481 | 0.00% | 1 | 0.08% | ec2-47-128-41-195.ap-southeast-1.compute.amazonaws.com |
131 | 4 | 0.00% | 4 | 0.00% | 2 | 0.00% | 1 | 0.08% | ec2-47-128-42-218.ap-southeast-1.compute.amazonaws.com |
132 | 4 | 0.00% | 4 | 0.00% | 724 | 0.01% | 1 | 0.08% | ec2-47-128-44-53.ap-southeast-1.compute.amazonaws.com |
133 | 4 | 0.00% | 4 | 0.00% | 718 | 0.01% | 1 | 0.08% | ec2-47-128-45-110.ap-southeast-1.compute.amazonaws.com |
134 | 4 | 0.00% | 4 | 0.00% | 702 | 0.01% | 1 | 0.08% | ec2-47-128-48-133.ap-southeast-1.compute.amazonaws.com |
135 | 4 | 0.00% | 4 | 0.00% | 730 | 0.01% | 1 | 0.08% | ec2-47-128-49-222.ap-southeast-1.compute.amazonaws.com |
136 | 4 | 0.00% | 4 | 0.00% | 728 | 0.01% | 1 | 0.08% | ec2-47-128-51-10.ap-southeast-1.compute.amazonaws.com |
137 | 4 | 0.00% | 4 | 0.00% | 2 | 0.00% | 1 | 0.08% | ec2-47-128-51-187.ap-southeast-1.compute.amazonaws.com |
138 | 4 | 0.00% | 4 | 0.00% | 690 | 0.01% | 1 | 0.08% | ec2-47-128-53-167.ap-southeast-1.compute.amazonaws.com |
139 | 4 | 0.00% | 4 | 0.00% | 695 | 0.01% | 1 | 0.08% | ec2-47-128-53-89.ap-southeast-1.compute.amazonaws.com |
140 | 4 | 0.00% | 4 | 0.00% | 402 | 0.00% | 1 | 0.08% | ec2-47-128-54-233.ap-southeast-1.compute.amazonaws.com |
141 | 4 | 0.00% | 4 | 0.00% | 683 | 0.00% | 1 | 0.08% | ec2-47-128-59-157.ap-southeast-1.compute.amazonaws.com |
142 | 4 | 0.00% | 4 | 0.00% | 734 | 0.01% | 1 | 0.08% | ec2-47-128-98-108.ap-southeast-1.compute.amazonaws.com |
143 | 4 | 0.00% | 4 | 0.00% | 502 | 0.00% | 4 | 0.32% | static-74-103-66-19.bltmmd.fios.verizon.net |
144 | 3 | 0.00% | 2 | 0.00% | 6 | 0.00% | 1 | 0.08% | 111.7.96.156 |
145 | 3 | 0.00% | 3 | 0.00% | 1254 | 0.01% | 3 | 0.24% | 185.108.106.250 |
146 | 3 | 0.00% | 2 | 0.00% | 1443 | 0.01% | 2 | 0.16% | 193.bl.bot.semrush.com |
147 | 3 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.08% | 2.bl.bot.semrush.com |
