[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 208976 | |
Total Files | 208396 | |
Total Pages | 208237 | |
Total Visits | 990 | |
Total KBytes | 25601306 | |
Total Unique Sites | 756 | |
Total Unique URLs | 219 | |
Total Unique Referrers | 720 | |
Total Unique User Agents | 89 | |
. | Avg | Max |
Hits per Hour | 290 | 2010 |
Hits per Day | 6965 | 46303 |
Files per Day | 6946 | 46273 |
Pages per Day | 6941 | 46271 |
Visits per Day | 33 | 68 |
KBytes per Day | 853377 | 2253464 |
Hits by Response Code | ||
Code 200 - OK | 208396 | |
Code 301 - Moved Permanently | 33 | |
Code 304 - Not Modified | 7 | |
Code 403 - Forbidden | 5 | |
Code 404 - Not Found | 529 | |
Code 500 - Internal Server Error | 6 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3132 | 1.50% | 3129 | 1.50% | 3128 | 1.50% | 27 | 2.73% | 26 | 3.44% | 1055609 | 4.12% |
2 | 1374 | 0.66% | 1363 | 0.65% | 1363 | 0.65% | 23 | 2.32% | 26 | 3.44% | 70762 | 0.28% |
3 | 1228 | 0.59% | 1200 | 0.58% | 1198 | 0.58% | 32 | 3.23% | 47 | 6.22% | 24605 | 0.10% |
4 | 1280 | 0.61% | 1262 | 0.61% | 1263 | 0.61% | 24 | 2.42% | 30 | 3.97% | 20716 | 0.08% |
5 | 1163 | 0.56% | 1153 | 0.55% | 1153 | 0.55% | 13 | 1.31% | 22 | 2.91% | 16340 | 0.06% |
6 | 1447 | 0.69% | 1431 | 0.69% | 1429 | 0.69% | 32 | 3.23% | 45 | 5.95% | 99379 | 0.39% |
7 | 1130 | 0.54% | 1100 | 0.53% | 1099 | 0.53% | 44 | 4.44% | 67 | 8.86% | 36109 | 0.14% |
8 | 1367 | 0.65% | 1350 | 0.65% | 1351 | 0.65% | 33 | 3.33% | 35 | 4.63% | 90791 | 0.35% |
9 | 1220 | 0.58% | 1210 | 0.58% | 1211 | 0.58% | 21 | 2.12% | 24 | 3.17% | 33247 | 0.13% |
10 | 4751 | 2.27% | 4732 | 2.27% | 4729 | 2.27% | 16 | 1.62% | 33 | 4.37% | 1328569 | 5.19% |
11 | 1426 | 0.68% | 1417 | 0.68% | 1418 | 0.68% | 19 | 1.92% | 26 | 3.44% | 109086 | 0.43% |
12 | 1100 | 0.53% | 1091 | 0.52% | 1090 | 0.52% | 20 | 2.02% | 23 | 3.04% | 42671 | 0.17% |
13 | 1073 | 0.51% | 1059 | 0.51% | 1055 | 0.51% | 32 | 3.23% | 38 | 5.03% | 25674 | 0.10% |
14 | 1236 | 0.59% | 1222 | 0.59% | 1223 | 0.59% | 33 | 3.33% | 39 | 5.16% | 65571 | 0.26% |
15 | 1432 | 0.69% | 1405 | 0.67% | 1382 | 0.66% | 38 | 3.84% | 41 | 5.42% | 151920 | 0.59% |
16 | 1166 | 0.56% | 1134 | 0.54% | 1098 | 0.53% | 14 | 1.41% | 11 | 1.46% | 22063 | 0.09% |
17 | 1402 | 0.67% | 1393 | 0.67% | 1393 | 0.67% | 30 | 3.03% | 38 | 5.03% | 108616 | 0.42% |
18 | 31741 | 15.19% | 31727 | 15.22% | 31727 | 15.24% | 37 | 3.74% | 41 | 5.42% | 36994 | 0.14% |
19 | 45474 | 21.76% | 45447 | 21.81% | 45461 | 21.83% | 37 | 3.74% | 37 | 4.89% | 1174118 | 4.59% |
20 | 46303 | 22.16% | 46273 | 22.20% | 46271 | 22.22% | 40 | 4.04% | 59 | 7.80% | 1459694 | 5.70% |
21 | 15218 | 7.28% | 15197 | 7.29% | 15201 | 7.30% | 30 | 3.03% | 37 | 4.89% | 1470137 | 5.74% |
22 | 3948 | 1.89% | 3940 | 1.89% | 3939 | 1.89% | 68 | 6.87% | 65 | 8.60% | 1643247 | 6.42% |
23 | 3989 | 1.91% | 3974 | 1.91% | 3972 | 1.91% | 48 | 4.85% | 44 | 5.82% | 1659465 | 6.48% |
24 | 4691 | 2.24% | 4679 | 2.25% | 4676 | 2.25% | 57 | 5.76% | 46 | 6.08% | 2039454 | 7.97% |
25 | 5445 | 2.61% | 5366 | 2.57% | 5276 | 2.53% | 53 | 5.35% | 49 | 6.48% | 2253464 | 8.80% |
26 | 5094 | 2.44% | 5070 | 2.43% | 5067 | 2.43% | 64 | 6.46% | 62 | 8.20% | 2132545 | 8.33% |
27 | 5143 | 2.46% | 5120 | 2.46% | 5109 | 2.45% | 50 | 5.05% | 62 | 8.20% | 2101606 | 8.21% |
28 | 5198 | 2.49% | 5184 | 2.49% | 5180 | 2.49% | 62 | 6.26% | 59 | 7.80% | 2171883 | 8.48% |
29 | 4844 | 2.32% | 4823 | 2.31% | 4827 | 2.32% | 56 | 5.66% | 53 | 7.01% | 2059214 | 8.04% |
30 | 4961 | 2.37% | 4945 | 2.37% | 4948 | 2.38% | 50 | 5.05% | 41 | 5.42% | 2097755 | 8.19% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 292 | 8779 | 4.20% | 289 | 8676 | 4.16% | 286 | 8586 | 4.12% | 35803 | 1074095 | 4.20% |
1 | 260 | 7815 | 3.74% | 259 | 7795 | 3.74% | 259 | 7793 | 3.74% | 31850 | 955488 | 3.73% |
2 | 274 | 8238 | 3.94% | 273 | 8219 | 3.94% | 273 | 8218 | 3.95% | 31358 | 940741 | 3.67% |
3 | 278 | 8369 | 4.00% | 278 | 8350 | 4.01% | 278 | 8348 | 4.01% | 32674 | 980208 | 3.83% |
4 | 280 | 8404 | 4.02% | 279 | 8383 | 4.02% | 278 | 8368 | 4.02% | 33084 | 992532 | 3.88% |
5 | 285 | 8563 | 4.10% | 284 | 8543 | 4.10% | 284 | 8535 | 4.10% | 32269 | 968077 | 3.78% |
6 | 312 | 9387 | 4.49% | 311 | 9356 | 4.49% | 311 | 9349 | 4.49% | 32325 | 969765 | 3.79% |
7 | 301 | 9051 | 4.33% | 301 | 9039 | 4.34% | 301 | 9036 | 4.34% | 33950 | 1018487 | 3.98% |
8 | 287 | 8620 | 4.12% | 286 | 8596 | 4.12% | 286 | 8593 | 4.13% | 34600 | 1038015 | 4.05% |
9 | 282 | 8467 | 4.05% | 281 | 8449 | 4.05% | 281 | 8448 | 4.06% | 34974 | 1049209 | 4.10% |
10 | 282 | 8486 | 4.06% | 282 | 8467 | 4.06% | 282 | 8468 | 4.07% | 34212 | 1026349 | 4.01% |
11 | 284 | 8529 | 4.08% | 283 | 8507 | 4.08% | 283 | 8509 | 4.09% | 34837 | 1045122 | 4.08% |
12 | 282 | 8476 | 4.06% | 282 | 8462 | 4.06% | 281 | 8459 | 4.06% | 34426 | 1032789 | 4.03% |
13 | 275 | 8266 | 3.96% | 274 | 8246 | 3.96% | 274 | 8246 | 3.96% | 34592 | 1037751 | 4.05% |
14 | 277 | 8339 | 3.99% | 277 | 8322 | 3.99% | 277 | 8324 | 4.00% | 35181 | 1055425 | 4.12% |
15 | 284 | 8540 | 4.09% | 283 | 8509 | 4.08% | 283 | 8512 | 4.09% | 37409 | 1122283 | 4.38% |
16 | 294 | 8849 | 4.23% | 294 | 8826 | 4.24% | 294 | 8824 | 4.24% | 37636 | 1129095 | 4.41% |
17 | 301 | 9041 | 4.33% | 300 | 9013 | 4.32% | 300 | 9017 | 4.33% | 39304 | 1179133 | 4.61% |
18 | 307 | 9210 | 4.41% | 306 | 9194 | 4.41% | 306 | 9192 | 4.41% | 39619 | 1188584 | 4.64% |
19 | 308 | 9264 | 4.43% | 308 | 9243 | 4.44% | 307 | 9239 | 4.44% | 39906 | 1197182 | 4.68% |
20 | 306 | 9197 | 4.40% | 305 | 9172 | 4.40% | 305 | 9169 | 4.40% | 39597 | 1187913 | 4.64% |
21 | 300 | 9025 | 4.32% | 300 | 9012 | 4.32% | 300 | 9011 | 4.33% | 38991 | 1169718 | 4.57% |
22 | 300 | 9019 | 4.32% | 299 | 8997 | 4.32% | 299 | 8989 | 4.32% | 37403 | 1122089 | 4.38% |
23 | 301 | 9042 | 4.33% | 300 | 9020 | 4.33% | 300 | 9004 | 4.32% | 37375 | 1121256 | 4.38% |
Top 200 of 756 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 127483 | 61.00% | 127483 | 61.17% | 2183 | 0.01% | 3 | 0.30% | 94.26.90.64 |
2 | 34994 | 16.75% | 34994 | 16.79% | 17044846 | 66.58% | 1 | 0.10% | 65-109-64-79.serverhub.ru |
3 | 9467 | 4.53% | 9467 | 4.54% | 94309 | 0.37% | 27 | 2.73% | 185.110.62.76 |
4 | 9238 | 4.42% | 9238 | 4.43% | 92027 | 0.36% | 28 | 2.83% | 185.210.136.211 |
5 | 9177 | 4.39% | 9177 | 4.40% | 91419 | 0.36% | 34 | 3.43% | 45.159.183.4 |
6 | 8054 | 3.85% | 8054 | 3.86% | 4149379 | 16.21% | 2 | 0.20% | 79.141.173.194 |
7 | 3850 | 1.84% | 3850 | 1.85% | 1400756 | 5.47% | 1 | 0.10% | v375281.hosted-by-vdsina.com |
8 | 2231 | 1.07% | 2231 | 1.07% | 913763 | 3.57% | 14 | 1.41% | nat-100-72-46-192-27-sh3.natanet.ru |
9 | 2047 | 0.98% | 2047 | 0.98% | 1071213 | 4.18% | 2 | 0.20% | v363890.hosted-by-vdsina.com |
10 | 252 | 0.12% | 184 | 0.09% | 30723 | 0.12% | 1 | 0.10% | 20.171.207.230 |
11 | 133 | 0.06% | 102 | 0.05% | 24033 | 0.09% | 6 | 0.61% | 216.73.216.135 |
12 | 95 | 0.05% | 95 | 0.05% | 50657 | 0.20% | 11 | 1.11% | static.vnpt.vn |
13 | 67 | 0.03% | 67 | 0.03% | 36060 | 0.14% | 10 | 1.01% | vdsturkiye.com |
14 | 65 | 0.03% | 33 | 0.02% | 19110 | 0.07% | 31 | 3.13% | 216.244.66.199 |
15 | 43 | 0.02% | 43 | 0.02% | 23151 | 0.09% | 6 | 0.61% | 37.113.10.101 |
16 | 28 | 0.01% | 3 | 0.00% | 1245 | 0.00% | 3 | 0.30% | bot.semrush.com |
17 | 27 | 0.01% | 19 | 0.01% | 3077 | 0.01% | 3 | 0.30% | 216.73.216.153 |
18 | 25 | 0.01% | 21 | 0.01% | 11500 | 0.04% | 4 | 0.40% | 104.28.254.74 |
19 | 21 | 0.01% | 21 | 0.01% | 30 | 0.00% | 10 | 1.01% | 104.28.230.33 |
20 | 21 | 0.01% | 20 | 0.01% | 29 | 0.00% | 1 | 0.10% | 119.45.114.138 |
21 | 21 | 0.01% | 19 | 0.01% | 47 | 0.00% | 1 | 0.10% | 172.111.220.7 |
22 | 21 | 0.01% | 20 | 0.01% | 29 | 0.00% | 1 | 0.10% | 182.43.18.230 |
23 | 21 | 0.01% | 20 | 0.01% | 29 | 0.00% | 1 | 0.10% | 182.43.78.109 |
24 | 21 | 0.01% | 20 | 0.01% | 29 | 0.00% | 1 | 0.10% | 42.193.17.124 |
25 | 19 | 0.01% | 19 | 0.01% | 1478 | 0.01% | 10 | 1.01% | 104.28.198.33 |
26 | 19 | 0.01% | 18 | 0.01% | 26 | 0.00% | 1 | 0.10% | 210.16.187.141 |
27 | 18 | 0.01% | 18 | 0.01% | 9823 | 0.04% | 2 | 0.20% | 104.28.254.77 |
28 | 18 | 0.01% | 18 | 0.01% | 13154 | 0.05% | 9 | 0.91% | 202.59.192.13 |
29 | 18 | 0.01% | 18 | 0.01% | 9120 | 0.04% | 9 | 0.91% | 83x221x25x35.dynamic.msk.ertelecom.ru |
30 | 18 | 0.01% | 10 | 0.00% | 1185 | 0.00% | 6 | 0.61% | crawl-66-249-65-39.googlebot.com |
31 | 17 | 0.01% | 17 | 0.01% | 8217 | 0.03% | 3 | 0.30% | 38.244.150.249 |
32 | 16 | 0.01% | 16 | 0.01% | 10864 | 0.04% | 1 | 0.10% | v171511.hosted-by-vdsina.com |
33 | 15 | 0.01% | 3 | 0.00% | 11 | 0.00% | 0 | 0.00% | 216.73.216.52 |
34 | 15 | 0.01% | 7 | 0.00% | 1335 | 0.01% | 6 | 0.61% | crawl-66-249-65-38.googlebot.com |
35 | 14 | 0.01% | 14 | 0.01% | 10231 | 0.04% | 11 | 1.11% | vmi1636993.contaboserver.net |
36 | 13 | 0.01% | 11 | 0.01% | 31 | 0.00% | 1 | 0.10% | 188.143.244.145 |
37 | 12 | 0.01% | 12 | 0.01% | 5442 | 0.02% | 1 | 0.10% | 103.20.82.170 |
38 | 12 | 0.01% | 4 | 0.00% | 2108 | 0.01% | 4 | 0.40% | 198.bl.bot.semrush.com |
39 | 12 | 0.01% | 12 | 0.01% | 8769 | 0.03% | 5 | 0.51% | host-212-34-139-201.hosted-by-vdsina.com |
40 | 11 | 0.01% | 11 | 0.01% | 5810 | 0.02% | 2 | 0.20% | 107-173-179-122-host.colocrossing.com |
41 | 11 | 0.01% | 11 | 0.01% | 353 | 0.00% | 3 | 0.30% | unn-169-150-209-163.datapacket.com |
42 | 10 | 0.00% | 4 | 0.00% | 2137 | 0.01% | 5 | 0.51% | 18.bl.bot.semrush.com |
43 | 10 | 0.00% | 10 | 0.00% | 14 | 0.00% | 5 | 0.51% | 185.162.35.26.dynamic.ufanet.ru |
44 | 10 | 0.00% | 7 | 0.00% | 3607 | 0.01% | 7 | 0.71% | 201.bl.bot.semrush.com |
45 | 9 | 0.00% | 9 | 0.00% | 3828 | 0.01% | 2 | 0.20% | 5.37.131.103.dynamic-dsl-ip.omantel.net.om |
46 | 9 | 0.00% | 3 | 0.00% | 505 | 0.00% | 4 | 0.40% | crawl-66-249-65-37.googlebot.com |
47 | 9 | 0.00% | 9 | 0.00% | 3708 | 0.01% | 1 | 0.10% | instance58136.waicore.network |
48 | 9 | 0.00% | 9 | 0.00% | 4447 | 0.02% | 1 | 0.10% | v388813.hosted-by-vdsina.com |
49 | 7 | 0.00% | 7 | 0.00% | 5115 | 0.02% | 7 | 0.71% | 107.152.47.63 |
50 | 7 | 0.00% | 2 | 0.00% | 1170 | 0.00% | 2 | 0.20% | 195.bl.bot.semrush.com |
51 | 7 | 0.00% | 7 | 0.00% | 3735 | 0.01% | 6 | 0.61% | 3.bat.bot.semrush.com |
52 | 7 | 0.00% | 7 | 0.00% | 3913 | 0.02% | 1 | 0.10% | pd9e37c7d.dip0.t-ipconnect.de |
53 | 6 | 0.00% | 6 | 0.00% | 3010 | 0.01% | 1 | 0.10% | 103.136.107.105 |
54 | 6 | 0.00% | 6 | 0.00% | 4385 | 0.02% | 3 | 0.30% | 103.186.31.44 |
55 | 6 | 0.00% | 6 | 0.00% | 3273 | 0.01% | 1 | 0.10% | 104.234.138.6 |
56 | 6 | 0.00% | 6 | 0.00% | 3285 | 0.01% | 1 | 0.10% | 109.76.29.120-rev.convergeict.com |
57 | 6 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.10% | 13.bl.bot.semrush.com |
58 | 6 | 0.00% | 6 | 0.00% | 3271 | 0.01% | 1 | 0.10% | 138.94.218.104 |
59 | 6 | 0.00% | 5 | 0.00% | 2560 | 0.01% | 5 | 0.51% | 16.bl.bot.semrush.com |
60 | 6 | 0.00% | 6 | 0.00% | 3143 | 0.01% | 1 | 0.10% | 163.5.91.98 |
61 | 6 | 0.00% | 4 | 0.00% | 1381 | 0.01% | 5 | 0.51% | 17.bl.bot.semrush.com |
62 | 6 | 0.00% | 6 | 0.00% | 2914 | 0.01% | 1 | 0.10% | 176.102.222.109 |
63 | 6 | 0.00% | 6 | 0.00% | 2927 | 0.01% | 1 | 0.10% | 185.206.249.173 |
64 | 6 | 0.00% | 2 | 0.00% | 3 | 0.00% | 2 | 0.20% | 188.143.244.135 |
65 | 6 | 0.00% | 2 | 0.00% | 1221 | 0.00% | 3 | 0.30% | 19.bl.bot.semrush.com |
66 | 6 | 0.00% | 6 | 0.00% | 3587 | 0.01% | 6 | 0.61% | 2.bat.bot.semrush.com |
67 | 6 | 0.00% | 3 | 0.00% | 1178 | 0.00% | 2 | 0.20% | 203.bl.bot.semrush.com |
68 | 6 | 0.00% | 2 | 0.00% | 1134 | 0.00% | 3 | 0.30% | 216.73.216.181 |
69 | 6 | 0.00% | 2 | 0.00% | 725 | 0.00% | 1 | 0.10% | 216.73.216.199 |
70 | 6 | 0.00% | 4 | 0.00% | 10 | 0.00% | 1 | 0.10% | 216.73.216.210 |
71 | 6 | 0.00% | 3 | 0.00% | 2139 | 0.01% | 3 | 0.30% | 3.bl.bot.semrush.com |
72 | 6 | 0.00% | 6 | 0.00% | 2814 | 0.01% | 1 | 0.10% | 91.108.177.80 |
73 | 6 | 0.00% | 3 | 0.00% | 1093 | 0.00% | 3 | 0.30% | crawl-66-249-65-196.googlebot.com |
74 | 6 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.10% | crawl-66-249-66-8.googlebot.com |
75 | 6 | 0.00% | 6 | 0.00% | 4337 | 0.02% | 6 | 0.61% | ih2484880.ihor-dedic.ru |
76 | 6 | 0.00% | 6 | 0.00% | 4385 | 0.02% | 6 | 0.61% | srv-141-98-11-43.serveroffer.net |
77 | 6 | 0.00% | 6 | 0.00% | 3182 | 0.01% | 1 | 0.10% | vmi1536891.contaboserver.net |
78 | 5 | 0.00% | 2 | 0.00% | 1237 | 0.00% | 2 | 0.20% | 10.bl.bot.semrush.com |
79 | 5 | 0.00% | 5 | 0.00% | 2458 | 0.01% | 1 | 0.10% | 107.152.41.206 |
80 | 5 | 0.00% | 5 | 0.00% | 2711 | 0.01% | 1 | 0.10% | 154.196.69.234 |
81 | 5 | 0.00% | 5 | 0.00% | 2397 | 0.01% | 1 | 0.10% | 156.228.117.194 |
82 | 5 | 0.00% | 3 | 0.00% | 1463 | 0.01% | 1 | 0.10% | 156.228.93.189 |
83 | 5 | 0.00% | 5 | 0.00% | 2551 | 0.01% | 1 | 0.10% | 156.233.92.7 |
84 | 5 | 0.00% | 5 | 0.00% | 2397 | 0.01% | 1 | 0.10% | 156.248.87.202 |
85 | 5 | 0.00% | 5 | 0.00% | 2413 | 0.01% | 1 | 0.10% | 156.253.168.226 |
86 | 5 | 0.00% | 5 | 0.00% | 2734 | 0.01% | 1 | 0.10% | 163.5.91.96 |
87 | 5 | 0.00% | 4 | 0.00% | 445 | 0.00% | 1 | 0.10% | 171.245.194.35.bc.googleusercontent.com |
88 | 5 | 0.00% | 5 | 0.00% | 2455 | 0.01% | 2 | 0.20% | 182-67-253-167.static.solidrdns.com |
89 | 5 | 0.00% | 4 | 0.00% | 6 | 0.00% | 1 | 0.10% | 183.134.59.130 |
90 | 5 | 0.00% | 5 | 0.00% | 2732 | 0.01% | 1 | 0.10% | 188.130.128.244 |
91 | 5 | 0.00% | 3 | 0.00% | 1223 | 0.00% | 3 | 0.30% | 193.bl.bot.semrush.com |
92 | 5 | 0.00% | 2 | 0.00% | 1043 | 0.00% | 2 | 0.20% | 194.bl.bot.semrush.com |
93 | 5 | 0.00% | 1 | 0.00% | 729 | 0.00% | 1 | 0.10% | 202.bl.bot.semrush.com |
94 | 5 | 0.00% | 3 | 0.00% | 1494 | 0.01% | 3 | 0.30% | 208.bl.bot.semrush.com |
95 | 5 | 0.00% | 3 | 0.00% | 1744 | 0.01% | 4 | 0.40% | 211.bl.bot.semrush.com |
96 | 5 | 0.00% | 5 | 0.00% | 2770 | 0.01% | 5 | 0.51% | 216-151-184-120.lon.as62651.net |
97 | 5 | 0.00% | 1 | 0.00% | 690 | 0.00% | 1 | 0.10% | 4.bl.bot.semrush.com |
98 | 5 | 0.00% | 5 | 0.00% | 2540 | 0.01% | 1 | 0.10% | 5.37.200.34.dynamic-dsl-ip.omantel.net.om |
99 | 5 | 0.00% | 5 | 0.00% | 3215 | 0.01% | 4 | 0.40% | 6.bat.bot.semrush.com |
100 | 5 | 0.00% | 5 | 0.00% | 3139 | 0.01% | 5 | 0.51% | 7.bat.bot.semrush.com |
101 | 5 | 0.00% | 3 | 0.00% | 6 | 0.00% | 1 | 0.10% | crawl-66-249-65-195.googlebot.com |
102 | 5 | 0.00% | 4 | 0.00% | 18 | 0.00% | 1 | 0.10% | crawl-66-249-65-197.googlebot.com |
103 | 5 | 0.00% | 1 | 0.00% | 718 | 0.00% | 1 | 0.10% | plxserver01.cyphersoftware.com |
104 | 4 | 0.00% | 4 | 0.00% | 2923 | 0.01% | 2 | 0.20% | 107.152.46.79 |
105 | 4 | 0.00% | 3 | 0.00% | 2161 | 0.01% | 3 | 0.30% | 11.bl.bot.semrush.com |
106 | 4 | 0.00% | 3 | 0.00% | 1377 | 0.01% | 3 | 0.30% | 12.bl.bot.semrush.com |
107 | 4 | 0.00% | 1 | 0.00% | 694 | 0.00% | 1 | 0.10% | 14.bl.bot.semrush.com |
108 | 4 | 0.00% | 4 | 0.00% | 1930 | 0.01% | 1 | 0.10% | 154.94.15.107 |
109 | 4 | 0.00% | 4 | 0.00% | 1957 | 0.01% | 1 | 0.10% | 156.228.85.222 |
110 | 4 | 0.00% | 4 | 0.00% | 1829 | 0.01% | 4 | 0.40% | 185-147-214-14.mad.as62651.net |
111 | 4 | 0.00% | 2 | 0.00% | 1245 | 0.00% | 2 | 0.20% | 197.bl.bot.semrush.com |
112 | 4 | 0.00% | 4 | 0.00% | 2667 | 0.01% | 4 | 0.40% | 2.bl.bot.semrush.com |
113 | 4 | 0.00% | 3 | 0.00% | 1713 | 0.01% | 3 | 0.30% | 207.bl.bot.semrush.com |
114 | 4 | 0.00% | 3 | 0.00% | 2083 | 0.01% | 3 | 0.30% | 209.bl.bot.semrush.com |
115 | 4 | 0.00% | 3 | 0.00% | 1248 | 0.00% | 3 | 0.30% | 210.bl.bot.semrush.com |
116 | 4 | 0.00% | 3 | 0.00% | 9 | 0.00% | 0 | 0.00% | 216.73.216.248 |
117 | 4 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 216.73.216.68 |
118 | 4 | 0.00% | 3 | 0.00% | 4 | 0.00% | 1 | 0.10% | 36.150.60.24 |
119 | 4 | 0.00% | 4 | 0.00% | 2129 | 0.01% | 4 | 0.40% | 37.139.53.220 |
120 | 4 | 0.00% | 4 | 0.00% | 2923 | 0.01% | 4 | 0.40% | 42.113.144.86 |
121 | 4 | 0.00% | 4 | 0.00% | 2174 | 0.01% | 4 | 0.40% | 5.bat.bot.semrush.com |
122 | 4 | 0.00% | 3 | 0.00% | 1889 | 0.01% | 3 | 0.30% | 6.bl.bot.semrush.com |
123 | 4 | 0.00% | 2 | 0.00% | 1212 | 0.00% | 2 | 0.20% | 7.bl.bot.semrush.com |
124 | 4 | 0.00% | 4 | 0.00% | 2892 | 0.01% | 4 | 0.40% | host-77-232-38-109.macloud.host |
125 | 4 | 0.00% | 4 | 0.00% | 2193 | 0.01% | 4 | 0.40% | no.rdns.ukservers.com |
126 | 4 | 0.00% | 4 | 0.00% | 2 | 0.00% | 0 | 0.00% | sparta.phpwebhosting.com |
127 | 4 | 0.00% | 4 | 0.00% | 2923 | 0.01% | 1 | 0.10% | static.52.221.132.142.clients.your-server.de |
128 | 4 | 0.00% | 4 | 0.00% | 2923 | 0.01% | 2 | 0.20% | vmi1394280.contaboserver.net |
129 | 3 | 0.00% | 3 | 0.00% | 889 | 0.00% | 1 | 0.10% | 103.136.107.99 |
130 | 3 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.10% | 104.248.169.149 |
131 | 3 | 0.00% | 3 | 0.00% | 1176 | 0.00% | 1 | 0.10% | 121.131.37.252 |
132 | 3 | 0.00% | 2 | 0.00% | 381 | 0.00% | 2 | 0.20% | 15.bl.bot.semrush.com |
133 | 3 | 0.00% | 3 | 0.00% | 1463 | 0.01% | 1 | 0.10% | 156.228.174.69 |
134 | 3 | 0.00% | 3 | 0.00% | 1300 | 0.01% | 2 | 0.20% | 163.5.30.70 |
135 | 3 | 0.00% | 3 | 0.00% | 1463 | 0.01% | 1 | 0.10% | 164-56-71-149.static.solidrdns.com |
136 | 3 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.10% | 167.172.16.25 |
137 | 3 | 0.00% | 3 | 0.00% | 1677 | 0.01% | 3 | 0.30% | 176.67.83.246 |
138 | 3 | 0.00% | 3 | 0.00% | 728 | 0.00% | 2 | 0.20% | 184-73-239-35.crawl.amazonbot.amazon |
139 | 3 | 0.00% | 3 | 0.00% | 1254 | 0.00% | 3 | 0.30% | 185.108.107.62 |
140 | 3 | 0.00% | 3 | 0.00% | 1845 | 0.01% | 3 | 0.30% | 185.174.159.151 |
141 | 3 | 0.00% | 3 | 0.00% | 1463 | 0.01% | 1 | 0.10% | 194-169-94-189.braiservices.com |
142 | 3 | 0.00% | 3 | 0.00% | 1447 | 0.01% | 1 | 0.10% | 194-169-95-30.braiservices.com |
143 | 3 | 0.00% | 3 | 0.00% | 887 | 0.00% | 1 | 0.10% | 196.1.93.16 |
144 | 3 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.10% | 212.bl.bot.semrush.com |
145 | 3 | 0.00% | 3 | 0.00% | 1673 | 0.01% | 3 | 0.30% | 216-131-105-249.bru.as62651.net |
146 | 3 | 0.00% | 3 | 0.00% | 1372 | 0.01% | 3 | 0.30% | 216-131-109-249.prg.as62651.net |
147 | 3 | 0.00% | 3 | 0.00% | 1957 | 0.01% | 3 | 0.30% | 216-131-110-214.vie.as62651.net |
148 | 3 | 0.00% | 1 | 0.00% | 10 | 0.00% | 1 | 0.10% | 216.73.216.50 |
149 | 3 | 0.00% | 2 | 0.00% | 3 | 0.00% | 1 | 0.10% | 221.178.143.70 |
150 | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 223.183.198.104.bc.googleusercontent.com |
151 | 3 | 0.00% | 1 | 0.00% | 3 | 0.00% | 0 | 0.00% | 3-208-146-193.crawl.amazonbot.amazon |
152 | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 34-194-233-48.crawl.amazonbot.amazon |
153 | 3 | 0.00% | 2 | 0.00% | 537 | 0.00% | 2 | 0.20% | 34-236-135-14.crawl.amazonbot.amazon |
154 | 3 | 0.00% | 3 | 0.00% | 1044 | 0.00% | 1 | 0.10% | 38.170.112.41 |
155 | 3 | 0.00% | 2 | 0.00% | 728 | 0.00% | 3 | 0.30% | 44-218-170-184.crawl.amazonbot.amazon |
156 | 3 | 0.00% | 3 | 0.00% | 2169 | 0.01% | 2 | 0.20% | 45.132.194.12 |
157 | 3 | 0.00% | 3 | 0.00% | 1447 | 0.01% | 1 | 0.10% | 45.86.200.118 |
158 | 3 | 0.00% | 3 | 0.00% | 1800 | 0.01% | 1 | 0.10% | 46.29.26.60 |
159 | 3 | 0.00% | 3 | 0.00% | 1726 | 0.01% | 1 | 0.10% | 46.29.26.80 |
160 | 3 | 0.00% | 3 | 0.00% | 4 | 0.00% | 1 | 0.10% | 47.82.62.75 |
161 | 3 | 0.00% | 1 | 0.00% | 700 | 0.00% | 1 | 0.10% | 5.bl.bot.semrush.com |
162 | 3 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 8.bl.bot.semrush.com |
163 | 3 | 0.00% | 3 | 0.00% | 1368 | 0.01% | 3 | 0.30% | 82.215.75.50 |
164 | 3 | 0.00% | 3 | 0.00% | 1447 | 0.01% | 1 | 0.10% | 87-248-129-26.sslip.io |
